10 constructions. Every specification is published as plain text and as machine-readable product data, so it can be read, compared and quoted without a phone call.
| Fabric | Composition | Weight | Width | Finishing | MOQ | Lead time | Certification | Main market |
|---|---|---|---|---|---|---|---|---|
| 40s Cotton Poplin | 100% Cotton | 115-125 gsm | 57/58 in | Mercerized, soft finish, sanforized, easy care | 3,000 m/color | 25 days | OEKO-TEX STANDARD 100 | Both |
| TC 65/35 Pocketing Poplin | 65% Polyester 35% Cotton | 100 gsm | 57/58 in or 58/60 in | Singeing, bleach or dyed, heat set | 3,000 m/color (continuous dye); 1,000 m (vat dye) | 10-15 days | OEKO-TEX STANDARD 100 | Bangladesh |
| Cotton Stretch Twill 3/1 | 98% Cotton 2% Spandex | 235 gsm | 57/58 in | Peach finish, enzyme wash, easy care | 3,000 m/color | 10-25 days | OEKO-TEX STANDARD 100 | Both |
| Yarn-Dyed Cotton Oxford | 100% Cotton | 165 gsm | 57/58 in | Liquid ammonia, easy care, enzyme wash | 500-1,000 m | 20-30 days | OEKO-TEX STANDARD 100 | Both |
| TENCEL Lyocell Twill | 100% Lyocell (CLY) | 170 gsm | 147-155 cm | Pre-wash, soft finish, peach finish, sand wash | 1,000 m | — | OEKO-TEX STANDARD 100 | EU & USA |
| Hemp / Linen Blend | 55% Hemp 45% Linen | 170-230 gsm | 140-152 cm | Softening, bio-polish, sanforized | 1,000 m | — | OCS or GOTS (organic blends); OEKO-TEX STANDARD 100 | EU & USA |
| Polyester / Nylon Taslan 228T | 100% Polyester or 100% Nylon | 105-110 gsm | 57/58 in | DWR, PU or PA coating, TPU lamination; water resistance 500-5,000 mm | 500-5,000 m/color | 15-35 days | OEKO-TEX STANDARD 100 | Bangladesh |
| 20D Nylon Ripstop 380T | 100% Nylon (PA6 / PA66) | 37 gsm | 56/58 in | WR, downproof, breathable coating, silicone finish, calendered | 1,000-2,000 m | 15-25 days | OEKO-TEX STANDARD 100 | Both |
| Recycled Polyester Pongee (rPET) | 100% Recycled Polyester (post-consumer) | 145 gsm | 57/58 in | WR, PU or PA coating, cire, downproof, anti-static | 1,000-1,200 yd | 25-35 days | GRS + OEKO-TEX STANDARD 100 | EU & USA |
| UPF 50+ Sun-Protective Fabric | Polyester or Nylon with TiO₂ delustrant or UV absorber | — | — | UV absorbing finish | — | — | OEKO-TEX STANDARD 100 + UPF test report | EU & USA |
Filtering by weight, composition and end use is available on request while we finish the product filter. Tell us what you need →