We supply woven and MMF fabrics to garment factories and buying houses in Dhaka, Chittagong and Gazipur. This page exists because the questions from Bangladesh buyers are specific, and we would rather answer them here than over three rounds of email.
You pick up to 5 items, we send a hanger card plus A4 samples by courier. Free, no commitment.
Price range against your quantity and delivery terms, within 24 hours.
Lab dips in 3 days. Salesman sample or proto as required by your buyer.
25-35 days. Inspection report and test report shared before shipment.
These are the figures behind how we plan capacity for Bangladesh. Published industry data, not our own estimates.
| Indicator | Figure | Source & period |
|---|---|---|
| Woven fabric met from local sources | approx. 40% | BTMA, cited by USDA FAS GAIN BG2025-0013 |
| Knitted fabric met from local sources | approx. 85% | BTMA, same source |
| Man-made fibre fabric reliance on imports | approx. 90% | BGMEA, The Apparel Story, Jan-Feb 2026 |
| Woven fabric imported | 588.85 million kg (+20.02% yoy) | BTMA, 2024 |
| Knitted fabric imported | 439.07 million kg (+38.35% yoy) | BTMA, 2024 |
| Total fabric imports / share from China | US$8.86 bn / 78.46% from China | TexPro, 2024 |
| Top five garment export lines | 80.82% of apparel exports: trousers US$12.98 bn, T-shirts US$8.54 bn, sweaters US$5.05 bn, shirts US$3.04 bn, underwear US$2.17 bn | BGMEA via The Financial Express, FY2025 |
| Denim apparel exports | over US$5 bn a year, local mills meet roughly 70% of fabric need | The Daily Star |
Import values differ between sources because the HS codes included differ: USDA reports cotton woven fabric only (HS 5208 + 5209) at US$1.96 bn for CY2024, while TexPro covers all fabric categories. We state both rather than pick the flattering one.